KT SUNDAY LEAGUE 2025
2025
Email
Pete Gawke
Highest Finishes
Home Page | Highest Starts | Highest Scores
Pos | Date | Players Name | Team | Division | Finish | Total |
1st | 6-Oct-24 | D Collett | Haydon Wick Club | A | 160 | 1 |
2nd | 6-Apr-25 | D Morrison | Moonrakers | A | 157 | 1 |
3rd | 27-Oct-24 | K Hopkins | Kingsdown | A | 146 | 1 |
4th | 23-Feb-25 | T Dean | Haydon Wick Club | A | 144 | 1 |
5th | 17-Nov-24 | M O'Connor | Coleview C C | A | 141 | 1 |
6th | 20-Oct-24 | D Paul | Coleview C C | A | 140 | 1 |
7th | 17-Nov-24 | T Rowlands | Moonrakers | A | 136 | 1 |
8th | 13-Apr-25 | S Griffiths | Gas Club B | A | 135 | 1 |
9th | 13-Apr-25 | H White | North Swindon X | A | 131 | 1 |
10th | 6-Apr-25 | D Coxhead | Bakers Q | A | 122 | 1 |
11th | 29-Sep-24 | H White | North Swindon X | A | 121 | 1 |
12th | 29-Sep-24 | N Hopes | Wheatsheaf [old Town] | A | 120 | 1 |
. | 23-Feb-25 | K Hopkins | Kingsdown | A | 120 | 1 |
14th | 2-Mar-25 | I Malcolm Stewart | Wheatsheaf [old Town] | A | 112 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 06/05/25