MONDAY DARTS LEAGUE 2026
2026
Email
Pete Gawke
A Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
| Pos | Team | Played | Won | Lost | For | Agnst | Total |
| 1 | Conservative Club W/Bas | 17 | 15 | 2 | 236 | 121 | 266 |
| 2 | Queenstown Club A | 16 | 15 | 1 | 226 | 110 | 256 |
| 3 | T. C Bakers | 16 | 11 | 5 | 209 | 127 | 231 |
| 4 | Bakers A | 16 | 13 | 3 | 190 | 136 | 214 |
| 5 | Slap Shots | 16 | 10 | 6 | 181 | 155 | 201 |
| 6 | Swiss Chalet D | 16 | 9 | 7 | 171 | 160 | 189 |
| 7 | Bakers J | 17 | 8 | 9 | 169 | 188 | 185 |
| 8 | Cuetopia | 16 | 6 | 10 | 149 | 187 | 161 |
| 9 | Ashford Road | 16 | 5 | 11 | 149 | 187 | 159 |
| 10 | Windmill | 16 | 6 | 10 | 148 | 183 | 158 |
| 11 | Abbeymead A | 16 | 5 | 11 | 143 | 193 | 153 |
| 12 | Tawny Owl | 16 | 4 | 12 | 143 | 193 | 151 |
| 13 | Ferndale A | 16 | 4 | 12 | 139 | 197 | 147 |
| 14 | Rodbourne Cheney Z | 16 | 2 | 14 | 110 | 226 | 114 |
Latest Results
| Windmill | 16 | 0 | Bakers A | Conservative Club W/Bas | 15 | 6 | Abbeymead A | Slap Shots | 10 | 11 | Swiss Chalet D | Ferndale A | 5 | 16 | Queenstown Club A | Bakers J | 13 | 8 | Cuetopia | Rodbourne Cheney Z | 7 | 14 | Ashford Road | T. C Bakers | 16 | 5 | Tawny Owl |
Latest Hi Scores
| C Wilson (Tawny Owl) | 180 |
| C Harris (Ashford Road) | 180 |
| L Rudman (Slap Shots) | 180 |
| L Geraghty (Swiss Chalet D) | 180 |
| G Court (Conservative Club W/Bas) | 180 |
| J Sexstone (Bakers J) | 180 |
| C Drury (Cuetopia) | 140 start |
| S Sorrenti (Swiss Chalet D) | 180x2 |
| K Williams (Slap Shots) | 180 |
| P Jackson (Tawny Owl) | 180 |
| G Court (Conservative Club W/Bas) | 180 |
| J Mathews (Abbeymead A) | 150 start |
| D Tilling (Abbeymead A) | 120 start |
| M Mason (Ferndale A) | 152 start |
| M Mason (Ferndale A) | 122 start |
| P Jones (Ferndale A) | 136 finish |
| P Jones (Ferndale A) | 120 start |
| P Jones (Ferndale A) | 120 start |
| Russ Read (T. C Bakers) | 180 |
Home Page - Last Updated - 09/06/26