MONDAY DARTS LEAGUE 2024/5
2024/5
Email
Pete Gawke
B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
Pos | Team | Played | Won | Lost | For | Agnst | Total |
1 | Windmill | 4 | 4 | 0 | 71 | 13 | 79 |
2 | Shield & Dagger | 4 | 4 | 0 | 52 | 32 | 60 |
3 | Swiss Roll | 4 | 4 | 0 | 50 | 34 | 58 |
4 | Bakers B | 4 | 3 | 1 | 48 | 36 | 54 |
5 | Abbeymead C | 4 | 2 | 2 | 49 | 35 | 53 |
6 | Eight Bells B | 4 | 2 | 2 | 45 | 39 | 49 |
7 | Swiss Ufo | 4 | 3 | 1 | 41 | 43 | 47 |
8 | Swiss Chalet S | 4 | 2 | 2 | 38 | 46 | 42 |
9 | Cutopia B | 4 | 1 | 3 | 34 | 50 | 36 |
10 | Bear X (Crick) | 4 | 1 | 3 | 33 | 51 | 35 |
11 | Bear | 3 | 1 | 2 | 32 | 31 | 34 |
12 | Eight Bells | 4 | 0 | 4 | 30 | 54 | 30 |
13 | Cutopia C | 4 | 0 | 4 | 24 | 60 | 24 |
14 | Ferndale B | 3 | 0 | 3 | 20 | 43 | 20 |
Latest Results
Swiss Chalet S | 11 | 10 | Bear | Bear X (Crick) | 14 | 7 | Cutopia C | Cutopia C | 9 | 12 | Eight Bells B | Shield & Dagger | 12 | 9 | Abbeymead C | Swiss Roll | 15 | 6 | Swiss Ufo | Eight Bells | 7 | 14 | Bakers B | Cutopia B | 12 | 9 | Swiss Chalet S | Windmill | 19 | 2 | Bear X (Crick) |
Latest Hi Scores
G Milburn (Swiss Roll) | 180 |
M Hyde (Abbeymead C) | 120 startx2 |
A Holland (Windmill) | 152 start |
B Motti (Bear X (Crick)) | 180 |
Kevin Oakey (Cutopia B) | 180 |
James Oakey (Cutopia B) | 130 start |
M Hyde (Abbeymead C) | 120 start |
D Milburn (Swiss Roll) | 142 start |
Home Page - Last Updated - 26/11/24