MONDAY DARTS LEAGUE 2026
2026
Email
Pete Gawke
B Division Tables | Home Page | Results | Fixtures | Hi Scores | Rules
| Pos | Team | Played | Won | Lost | For | Agnst | Total |
| 1 | Rodbourne Cheney B | 16 | 15 | 1 | 263 | 73 | 293 |
| 2 | Swiss Chalet X | 16 | 12 | 4 | 199 | 137 | 223 |
| 3 | Shield & Dagger | 14 | 12 | 2 | 193 | 101 | 217 |
| 4 | Abbeymead C | 16 | 11 | 5 | 183 | 153 | 205 |
| 5 | Stratton RBL B | 16 | 9 | 7 | 180 | 156 | 198 |
| 6 | Bakers B | 16 | 9 | 7 | 162 | 174 | 180 |
| 7 | Stratton RBL A | 16 | 9 | 7 | 158 | 178 | 176 |
| 8 | Eight Bells | 16 | 7 | 9 | 162 | 174 | 176 |
| 9 | Eight Bells B | 16 | 8 | 8 | 161 | 170 | 175 |
| 10 | Swiss Roll | 15 | 6 | 9 | 157 | 158 | 169 |
| 11 | Bear | 16 | 5 | 11 | 158 | 173 | 168 |
| 12 | Swiss Chalet S | 16 | 3 | 13 | 120 | 216 | 126 |
| 13 | Bear X (Crick) | 15 | 3 | 12 | 108 | 207 | 114 |
| 14 | Swiss Ufo | 16 | 1 | 15 | 101 | 235 | 103 |
Latest Results
| Stratton RBL A | 14 | 7 | Stratton RBL B | Shield & Dagger | 11 | 10 | Swiss Chalet X | Bear | 10 | 11 | Swiss Chalet S | Eight Bells | 9 | 12 | Bakers B | Stratton RBL B | 15 | 6 | Swiss Ufo | Swiss Roll | 10 | 11 | Stratton RBL A | Abbeymead C | 12 | 9 | Eight Bells B | Swiss Chalet X | 7 | 14 | Rodbourne Cheney B |
Latest Hi Scores
| Travis Price (Eight Bells B) | 180 |
| D Taylor (Rodbourne Cheney B) | 180 |
| E Hawkins (Eight Bells) | 156 start |
| M Schaming (Eight Bells B) | 180 |
| Lee Wedge (Swiss Chalet S) | 180 |
| S Cleverly (Bear) | 130 start |
| T Withers ( Stratton RBL A) | 180 |
| M Maslin ( Stratton RBL A) | 148 start |
| J Herbert (Rodbourne Cheney B) | 180 |
| K Oakey (Stratton RBL B) | 120 start |
Home Page - Last Updated - 09/06/26