MONDAY DARTS LEAGUE 2024/5
2024/5
Email
Pete Gawke
Highest Finishes
Home Page | Highest Starts | Highest Scores
Pos | Date | Players Name | Team | Division | Finish | Total |
1st | 4-Nov-24 | C Hughes | Bakers A | A | 164 | 1 |
2nd | 25-Nov-24 | S Venton | Abbeymead A | A | 160 | 1 |
. | 25-Nov-24 | S Williams | Conservative Club W/Bas | A | 160 | 1 |
4th | 18-Nov-24 | A Taylor | Abbeymead A | A | 157 | 1 |
5th | 4-Nov-24 | N Hopes | Queenstown Club A | A | 138 | 1 |
6th | 25-Nov-24 | C Baker | Cuetopia | A | 129 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 26/11/24