MONDAY DARTS LEAGUE 2024/5
2024/5
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
Pos | Date | Players Name | Team | Division | Start | Total |
1st | 6-Jan-25 | Lee Wedge | Swiss Chalet S | B | 170 | 1 |
2nd | 25-Nov-24 | DJ Doole | Slap Shots | A | 160 | 2 |
3rd | 11-Nov-24 | DJ Doole | Slap Shots | A | 160 | 1 |
. | 18-Nov-24 | R Etwell | Queenstown Club A | A | 160 | 1 |
. | 2-Dec-24 | R Etwell | Queenstown Club A | A | 160 | 1 |
. | 2-Dec-24 | N Budgen | Bakers A | A | 160 | 1 |
. | 9-Dec-24 | N Budgen | Bakers A | A | 160 | 1 |
. | 16-Dec-24 | N Budgen | Bakers A | A | 160 | 1 |
. | 16-Dec-24 | W Taylor | Rodbourne Cheney | A | 160 | 1 |
. | 23-Dec-24 | D Gould | Conservative Club W/Bas | A | 160 | 1 |
. | 6-Jan-25 | C Hawkins | Ferndale A | A | 160 | 1 |
. | 6-Jan-25 | D Gould | Conservative Club W/Bas | A | 160 | 1 |
. | 6-Jan-25 | B Kent | Queenstown Club A | A | 160 | 1 |
. | 20-Jan-25 | J Smithers | Queenstown Club A | A | 160 | 1 |
. | 3-Feb-25 | D Giampa | Shield & Dagger | B | 160 | 1 |
. | 17-Feb-25 | D Gould | Conservative Club W/Bas | A | 160 | 1 |
. | 24-Feb-25 | T Sturgess | T. C Bakers | A | 160 | 1 |
. | 24-Feb-25 | B Kent | Queenstown Club A | A | 160 | 1 |
. | 3-Mar-25 | I Malcom-Stewart | Cuetopia | A | 160 | 1 |
. | 3-Mar-25 | A Bertram | T. C Bakers | A | 160 | 1 |
. | 10-Mar-25 | M Vaughan | Rodbourne Cheney Z | A | 160 | 1 |
. | 17-Mar-25 | T Ricks | Abbeymead C | B | 160 | 1 |
. | 24-Mar-25 | A Bertram | T. C Bakers | A | 160 | 1 |
. | 24-Mar-25 | T Sturgess | T. C Bakers | A | 160 | 1 |
. | 24-Mar-25 | R Etwell | Queenstown Club A | A | 160 | 1 |
. | 31-Mar-25 | R Etwell | Queenstown Club A | A | 160 | 1 |
. | 14-Apr-25 | D Taylor | Rodbourne Cheney Z | A | 160 | 1 |
. | 14-Apr-25 | R Etwell | Queenstown Club A | A | 160 | 1 |
29th | 11-Nov-24 | G Court | Conservative Club W/Bas | A | 156 | 1 |
. | 6-Jan-25 | G Milburn | Swiss Roll | B | 156 | 1 |
. | 24-Mar-25 | G Milburn | Swiss Roll | B | 156 | 1 |
32nd | 11-Nov-24 | N Hopes | Queenstown Club A | A | 152 | 2 |
. | 25-Nov-24 | G Court | Conservative Club W/Bas | A | 152 | 2 |
34th | 18-Nov-24 | A Holland | Windmill | B | 152 | 1 |
. | 2-Dec-24 | G Court | Conservative Club W/Bas | A | 152 | 1 |
. | 16-Dec-24 | A Watts | Bear | B | 152 | 1 |
. | 23-Dec-24 | G Court | Conservative Club W/Bas | A | 152 | 1 |
. | 2-Dec-24 | P Jones | Ferndale A | A | 152 | 1 |
. | 27-Jan-25 | G Court | Conservative Club W/Bas | A | 152 | 1 |
. | 27-Jan-25 | M Mason | Ferndale A | A | 152 | 1 |
. | 3-Feb-25 | N Young | Windmill | B | 152 | 1 |
. | 3-Mar-25 | G Court | Conservative Club W/Bas | A | 152 | 1 |
. | 17-Mar-25 | L Dixon | Slap Shots | A | 152 | 1 |
. | 31-Mar-25 | J Harkness | Ferndale A | A | 152 | 1 |
45th | 4-Nov-24 | P Jackson | Tawny Owl | A | 150 | 1 |
46th | 13-Jan-25 | A Bertram | T. C Bakers | A | 146 | 1 |
47th | 25-Nov-24 | D Milburn | Swiss Roll | B | 142 | 1 |
48th | 9-Dec-24 | Shell Cooke | Eight Bells B | B | 140 | 1 |
. | 6-Jan-25 | P Jackson | Tawny Owl | A | 140 | 1 |
. | 6-Jan-25 | J Waweru | Ferndale B | B | 140 | 1 |
. | 13-Jan-25 | P Jackson | Tawny Owl | A | 140 | 1 |
. | 3-Feb-25 | A Selby | Cuetopia | A | 140 | 1 |
. | 17-Feb-25 | R Devaney | Bear | B | 140 | 1 |
. | 3-Mar-25 | P Jackson | Tawny Owl | A | 140 | 1 |
. | 24-Mar-25 | T Carroll | Bakers B | B | 140 | 1 |
56th | 2-Dec-24 | S Griffiths | T. C Bakers | A | 136 | 1 |
. | 2-Dec-24 | L Blackmore | Ferndale A | A | 136 | 1 |
. | 6-Jan-25 | S Williams | Conservative Club W/Bas | A | 136 | 1 |
. | 7-Apr-25 | L Dixon | Slap Shots | A | 136 | 1 |
60th | 11-Nov-24 | K Williams | Slap Shots | A | 130 | 1 |
. | 25-Nov-24 | James Oakey | Cutopia B | B | 130 | 1 |
. | 9-Dec-24 | DJ Doole | Slap Shots | A | 130 | 1 |
. | 3-Mar-25 | T Ricks | Abbeymead C | B | 130 | 1 |
. | 7-Apr-25 | T Ricks | Abbeymead C | B | 130 | 1 |
. | 14-Apr-25 | C Harris | Ashford Road | A | 130 | 1 |
66th | 13-Jan-25 | John Oakey | Cutopia B | B | 128 | 1 |
. | 3-Feb-25 | R Devaney | Bear | B | 128 | 1 |
68th | 27-Jan-25 | M Mason | Ferndale A | A | 125 | 1 |
69th | 9-Dec-24 | R Hatchard | Bear | B | 122 | 1 |
70th | 18-Nov-24 | D Gould | Conservative Club W/Bas | A | 120 | 3 |
71st | 18-Nov-24 | M Hyde | Abbeymead C | B | 120 | 2 |
. | 25-Nov-24 | DJ Doole | Slap Shots | A | 120 | 2 |
. | 3-Mar-25 | D Coxhead | T. C Bakers | A | 120 | 2 |
. | 24-Mar-25 | Gareth Sheldon | Eight Bells B | B | 120 | 2 |
. | 7-Apr-25 | M Hyde | Abbeymead C | B | 120 | 2 |
76th | 4-Nov-24 | D Coxhead | T. C Bakers | A | 120 | 1 |
. | 4-Nov-24 | T Ricks | Abbeymead C | B | 120 | 1 |
. | 18-Nov-24 | DJ Doole | Slap Shots | A | 120 | 1 |
. | 25-Nov-24 | M Hyde | Abbeymead C | B | 120 | 1 |
. | 25-Nov-24 | R Hallaways | Slap Shots | A | 120 | 1 |
. | 2-Dec-24 | Shell Cooke | Eight Bells B | B | 120 | 1 |
. | 2-Dec-24 | W Taylor | Rodbourne Cheney | A | 120 | 1 |
. | 16-Dec-24 | T Ricks | Abbeymead C | B | 120 | 1 |
. | 16-Dec-24 | R Hallaways | Slap Shots | A | 120 | 1 |
. | 23-Dec-24 | N Young | Windmill | B | 120 | 1 |
. | 23-Dec-24 | J Wills | Ferndale A | A | 120 | 1 |
. | 11-Nov-24 | C Hawkins | Ferndale A | A | 120 | 1 |
. | 6-Jan-25 | I Malcom-Stewart | Cuetopia | A | 120 | 1 |
. | 6-Jan-25 | Gareth Sheldon | Eight Bells B | B | 120 | 1 |
. | 13-Jan-25 | Shell Cooke | Eight Bells B | B | 120 | 1 |
. | 13-Jan-25 | M Hyde | Abbeymead C | B | 120 | 1 |
. | 20-Jan-25 | DJ Doole | Slap Shots | A | 120 | 1 |
. | 27-Jan-25 | M Young | Cuetopia | A | 120 | 1 |
. | 27-Jan-25 | K Williams | Slap Shots | A | 120 | 1 |
. | 17-Feb-25 | J Wills | Ferndale A | A | 120 | 1 |
. | 3-Mar-25 | J Wills | Ferndale A | A | 120 | 1 |
. | 3-Mar-25 | T Sturgess | T. C Bakers | A | 120 | 1 |
. | 10-Mar-25 | K Eagles | Cuetopia | A | 120 | 1 |
. | 17-Mar-25 | Sarah Hughes | Ferndale B | B | 120 | 1 |
. | 24-Mar-25 | J Wills | Ferndale A | A | 120 | 1 |
. | 31-Mar-25 | K Richards | Shield & Dagger | B | 120 | 1 |
. | 31-Mar-25 | I Malcom-Stewart | Cuetopia | A | 120 | 1 |
. | 7-Apr-25 | K Richards | Shield & Dagger | B | 120 | 1 |
. | 7-Apr-25 | K Eagles | Cuetopia | A | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 22/04/25