MONDAY DARTS LEAGUE 2026
2026
Email
Pete Gawke
Highest Starts
Home Page | Highest Scores | Highest Finishes
| Pos | Date | Players Name | Team | Division | Start | Total |
| 1st | 13-Apr-26 | Lee Wedge | Swiss Chalet S | B | 170 | 1 |
| 2nd | 16-Feb-26 | D Coxhead | T. C Bakers | A | 160 | 1 |
| . | 23-Feb-26 | D Taylor | Rodbourne Cheney B | B | 160 | 1 |
| . | 23-Feb-26 | D Peaple | Slap Shots | A | 160 | 1 |
| . | 23-Feb-26 | C Peaple | Slap Shots | A | 160 | 1 |
| . | 9-Mar-26 | B Kent | Queenstown Club A | A | 160 | 1 |
| . | 16-Mar-26 | S Mcneil | Rodbourne Cheney B | B | 160 | 1 |
| . | 16-Mar-26 | A Bertram | T. C Bakers | A | 160 | 1 |
| . | 16-Mar-26 | C Wright | Queenstown Club A | A | 160 | 1 |
| . | 23-Mar-26 | R Aston | Rodbourne Cheney B | B | 160 | 1 |
| . | 23-Mar-26 | R Etwell | Queenstown Club A | A | 160 | 1 |
| . | 30-Mar-26 | R Etwell | Queenstown Club A | A | 160 | 1 |
| . | 30-Mar-26 | R Devaney | Bear | B | 160 | 1 |
| . | 13-Apr-26 | N Ball | Bakers B | B | 160 | 1 |
| . | 13-Apr-26 | R Etwell | Queenstown Club A | A | 160 | 1 |
| . | 20-Apr-26 | B Kent | Queenstown Club A | A | 160 | 1 |
| . | 27-Apr-26 | D Taylor | Rodbourne Cheney B | B | 160 | 1 |
| . | 18-May-26 | L Mundy | Abbeymead C | B | 160 | 1 |
| 19th | 26-Jan-26 | E Hawkins | Eight Bells | B | 156 | 1 |
| . | 23-Feb-26 | T Price | Eight Bells B | B | 156 | 1 |
| . | 30-Mar-26 | C Cox | Bear X (Crick) | B | 156 | 1 |
| . | 13-Apr-26 | D Gould | Conservative Club W/Bas | A | 156 | 1 |
| . | 13-Apr-26 | E Hawkins | Eight Bells | B | 156 | 1 |
| . | 1-Jun-26 | E Hawkins | Eight Bells | B | 156 | 1 |
| 25th | 27-Apr-26 | D Gould | Conservative Club W/Bas | A | 154 | 1 |
| . | 18-May-26 | Ryan Covey | Stratton RBL B | B | 154 | 1 |
| 27th | 26-Jan-26 | R Powers | Ferndale A | A | 152 | 1 |
| . | 16-Feb-26 | S Sorrenti | Swiss Chalet D | A | 152 | 1 |
| . | 16-Mar-26 | G Court | Conservative Club W/Bas | A | 152 | 1 |
| . | 23-Mar-26 | S Griffiths | T. C Bakers | A | 152 | 1 |
| . | 23-Mar-26 | S Sorrenti | Swiss Chalet D | A | 152 | 1 |
| . | 13-Apr-26 | S Williams | Conservative Club W/Bas | A | 152 | 1 |
| . | 13-Apr-26 | S Newton | Swiss Chalet X | B | 152 | 1 |
| . | 13-Apr-26 | M Mason | Ferndale A | A | 152 | 1 |
| 35th | 8-Jun-26 | J Mathews | Abbeymead A | A | 150 | 1 |
| 36th | 8-Jun-26 | M Maslin | Eight Bells | B | 148 | 1 |
| 37th | 2-Feb-26 | J Herbert | Rodbourne Cheney B | B | 145 | 1 |
| 38th | 30-Mar-26 | S Burkitt | Bakers B | B | 144 | 1 |
| 39th | 9-Feb-26 | A Buckland | Slap Shots | A | 142 | 1 |
| . | 23-Feb-26 | L Millin | Swiss Chalet D | A | 142 | 1 |
| . | 30-Mar-26 | T Carroll | Bakers B | B | 142 | 1 |
| . | 13-Apr-26 | M Ody | Tawny Owl | A | 142 | 1 |
| . | 20-Apr-26 | A Holland | Windmill | A | 142 | 1 |
| 44th | 8-Jun-26 | C Drury | Cuetopia | A | 140 | 1 |
| 45th | 23-Feb-26 | S Newton | Swiss Chalet X | B | 136 | 1 |
| . | 18-May-26 | A Taylor | Abbeymead A | A | 136 | 1 |
| 47th | 16-Feb-26 | L Blackmore | Abbeymead C | B | 130 | 1 |
| . | 18-May-26 | D Clarke | Ashford Road | A | 130 | 1 |
| . | 8-Jun-26 | S Cleverly | Bear | B | 130 | 1 |
| 50th | 2-Mar-26 | K Marchant | Stratton RBL B | B | 122 | 1 |
| . | 23-Mar-26 | M Mason | Ferndale A | A | 122 | 1 |
| 52nd | 2-Feb-26 | C Wright | Queenstown Club A | A | 120 | 2 |
| . | 16-Mar-26 | J. Fitchett | Stratton RBL A | B | 120 | 2 |
| . | 27-Apr-26 | C Peaple | Slap Shots | A | 120 | 2 |
| 55th | 26-Jan-26 | S Jones | Ashford Road | A | 120 | 1 |
| . | 2-Feb-26 | James Oakey | Stratton RBL A | B | 120 | 1 |
| . | 2-Feb-26 | B Kent | Queenstown Club A | A | 120 | 1 |
| . | 16-Feb-26 | K Marchant | Stratton RBL B | B | 120 | 1 |
| . | 23-Feb-26 | P Lee | Abbeymead C | B | 120 | 1 |
| . | 23-Feb-26 | K Williams | Slap Shots | A | 120 | 1 |
| . | 2-Mar-26 | D Taylor | Rodbourne Cheney B | B | 120 | 1 |
| . | 2-Mar-26 | A Williams | Swiss Ufo | B | 120 | 1 |
| . | 9-Mar-26 | C Drury | Cuetopia | A | 120 | 1 |
| . | 16-Mar-26 | J Herbert | Rodbourne Cheney B | B | 120 | 1 |
| . | 16-Mar-26 | R Taylor | Rodbourne Cheney B | B | 120 | 1 |
| . | 16-Mar-26 | R Aston | Rodbourne Cheney B | B | 120 | 1 |
| . | 23-Mar-26 | C Hawkins | Rodbourne Cheney Z | A | 120 | 1 |
| . | 13-Apr-26 | Ryan Covey | Stratton RBL B | B | 120 | 1 |
| . | 20-Apr-26 | K Williams | Slap Shots | A | 120 | 1 |
| . | 20-Apr-26 | D Mcilherson | Slap Shots | A | 120 | 1 |
| . | 27-Apr-26 | B Motti | Bear X (Crick) | B | 120 | 1 |
| . | 18-May-26 | Travis Price | Eight Bells B | B | 120 | 1 |
| . | 18-May-26 | I Leadbeater | Swiss Chalet X | B | 120 | 1 |
| . | 8-Jun-26 | D Tilling | Abbeymead A | A | 120 | 1 |
| . | 8-Jun-26 | K Oakey | Stratton RBL B | B | 120 | 1 |
| . | 27-Apr-26 | P Jones | Ferndale A | A | 120 | 1 |
| . | 2-Mar-26 | P Jones | Ferndale A | A | 120 | 1 |
Home | Highest Starts | Highest Scores | Highest Finishes
Home Page - Last Updated - 09/06/26